Ai nevoie de ajutor ca sa alegi? Suna la 0262 274110, intre 8.30 si 16.30 de luni pana vineri.
Momentan cosul dumneavoastra este gol. Pentru a adauga produse in cos, va rugam sa folositi butonul Comanda.
Cu ajutorul listei de preferinte puteti salva o lista de produse pentru a le cumpara mai tarziu.
Site-ul este excelent

Cisco NSS4100EU 4 Bay Gigabit Network Storage System Chassis With 1.0TB RAID
Fotografiile au un caracter informativ. Pot exista diferente intre acestea si produsul respectiv. Pretul si specificatiile tehnice nu constituie obligatie contractuala si pot fi modificate fara o notificare in prealabil.
Descrierea produsului
| Model | |
| Brand | Cisco Small Business |
| Model | NSS4100 |
| Spec | |
| Port RJ-45 | 2 x 10/100/1000M |
| HDD Interface | 4 x SATA |
| Port Others | 2 x AUX Ports (Supports USB Flash Disk For Configuation Back
Only) 1 x UPS-USB Port (APC Smart UPS Only) 1 x RPSU Connector |
| Supported Protocols | On Disk File Encryption: On Disk File Encryption (AES
256) VLANs: Port and 802.1q/p Access Control Lists: Windows Like Access Control Lists (User, Group, Access & Filters) Network Filtering: MAC/IP Address Filtering |
| Operating System | Linux 2.6 |
| Management | Web Management: HTTP/HTTPS SNMP Monitoring: SNMPv3 (Monitoring-Traps) Alarm: Alarm Support for System Alerts and/or System Health Notifications Quota Management: Support For "Hard" and "Soft" Storage Quotas for Users, Groups,and/or Shares Active Directory Services: Support for Participation With Activity Directory Services To Simply, User/Group Authentication and Management NTv4 Domain Services: Support for Participation With NTv4 Domains To Simply, User/Group Authentication and Management Other Management: Secure Socket Layer (SSL), TFTP (upgrade), DHCP Client, RADIUS, Ping, and Trace Route Power Management: Support For (Optional 3rd Party) USB Attached UPS(APC Smart UPS Only), Optional Redundant Power Supply (RPS1000), Staggered HDD Spin-Up To Reduce Boot Power "Spike", Power Supply Monitoring, and Variable Speed Temperature Fan Control IT/User Alarms/Alerts: Support For System Alerts, Alarms, System Health Notifications and Hard Drive Locate Capability Graceful Shutdown & Startup: System Support For Graceful Shutdown of System and Startup Cable Diagnostics: Integrated Cable Diagnostics on LAN Interfaces SMART Monitoring: Integrated SMART Monitoring for Predictive Hard Drive Failure Notification |
| Form Factor | 1U 19" Rack-Mount Design |
| Capacity | 1TB |
| Default/ Max. Memory | 512MB |
| RAID | RAID 0, 1, 5 , 10 and JBOD |
| Rotational Speed | 7200RPM |
| LEDs | Unit Power Hard Activity LAN Link/Activity |
| Power | 150W, 12V Internal AC Power |
| Dimensions | 17.3" x 16.5" x 1.7" |
| Weight | 24.3 lbs. |
| Temperature | 0°C - 45 °C |
| Humidity | 10-90% Non-condensing |
| Features | |
| Features | Gigabit network system chassis with support for RAID 0/1/5/10
&JBOD Supports Mac/PC (CIFS), Linux (NFS), and FTP Clients File-Based disk encryption (AES 256) Virtualization/Aggregation "Master"unit (Allows RAID sets to span chassis) Advanced storage network features - SMART, journaled file system, & diskless design Optional redundant power supply support via RPSU1000 |